#PLAYINSTRUDDYS
SINGLET SIZE CHART
MENS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
HALF CHEST | 51-53 | 53-55 | 55-57 | 57-59 | 59-61 | 61-63 | 63-55 | 65-67 | 67-69 |
LADIES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
HALF CHEST | 41-43 | 43-45 | 45-47 | 47-49 | 49-51 | 51-54 | 54-57 | 57-60 | 60-63 |
KIDS | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|
HALF CHEST | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
*Please note measurements can vary within 1.5cm, this is within our tolerance.
TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.
SHORTS SIZE CHART
MENS INCH | 20(K6) | 22(K8) | 24(K10) | 26(K12) | 28(K14) | 30(XS) | 32(S) | 34(M) | 36(L) | 38(XL) | 40(2XL) | 42(3XL) | 44(4XL) | 46(5XL) | 48(6XL) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
LENGTH (CM) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
LADIES INCH | 24(L4) | 26(L6) | 28(L8) | 30(L10) | 32(L12) | 34(L14) | 36(L16) | 38(L18) | 40(L20) | 42(L22) |
---|---|---|---|---|---|---|---|---|---|---|
WAIST (CM) | 55-57 | 59-61 | 63-65 | 63-65 | 67-69 | 71-73 | 75-77 | 79-81 | 83-85 | 87-89 |
LENGTH (CM) | 23-25 | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
*Please note measurements can vary within 1.5cm, this is within our tolerance.
TIP - Measurment to be taken from your body using your belly button as a guide.