null
×
×
×

SCSS - Senior Jersey 2025

$90.00
  • 440gsm Poly-Cotton knitted fabric
  • Embroidered Logos
  • Heatseal names available

#PLAYINSTRUDDYS

SIZE CHART

UNISEX 2XS XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL
HALF CHEST 51-54 52-54 54-56 57-59 59-61 62-64 64-66 67-69 69-71 72-74 74-76 77-79 79-81
BODY LENGTH 68-70 69-71 71-73 73-74 74-75 75-76 77-78 78-79 80-81 81-82 83-84 85-86 87-88
SLEEVE LENGTH 56-57 57-58 57-58 57-58 58-59 58-59 59-60 59-60 59-60 60-61 60-61 60-61 61-62
 
KIDS K6 K8 K10 K12 K14
HALF CHEST 40-42 43-45 45-47 48-50 50-52
BODY LENGTH 58-60 60-62 62-63 63-64 65-66
SLEEVE LENGTH 47-48 48-49 50-51 52-53 53-54
 

*Please note measurements can vary within 1.5cm, this is within our tolerance.

TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.