null
×
×
×

SCS - Rugby League Combo + Levy

$140.00

PLEASE PICK YOUR PREFERRED SIZING

JERSEY

  • 440gsm Poly-Cotton knitted fabric
  • Embroidered Logos

#PLAYINSTRUDDYS

SIZE CHART

MENS XS S M L XL 2XL 3XL 4XL 5XL
HALF CHEST 52-54 54-56 57-59 59-61 62-64 64-66 67-69 69-71 72-74
BODY LENGTH 69-71 71-73 73-74 74-75 75-76 77-78 78-79 80-81 81-82
SLEEVE LENGTH 57-58 57-58 57-58 58-59 58-59 59-60 59-60 59-60 60-61

 

LADIES 6 8 10 12 14 16 18 20 22
HALF CHEST 46-48 48-50 50-52 52-54 55-57 58-60 63-65 69-71 73-75
BODY LENGTH 63-65 65-67 67-69 69-71 71-72 72-73 73-74 74-76 76-78
SLEEVE LENGTH 59-60 60-61 61-62 62-63 64-66 66-68 68-70 70-72 72-73

 

KIDS 6 8 10 12 14
HALF CHEST 40-42 43-45 45-47 48-50 50-52
BODY LENGTH 58-60 60-62 62-63 63-64 65-66
SLEEVE LENGTH 47-48 48-49 50-51 52-53 53-54

*Please note measurements can vary within 1.5cm, this is within our tolerance.

TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.

 

SHORTS

  • Optimal 2 way stretch for enhacned movement and durabliity 

#PLAYINSTRUDDYS

SIZE CHART

MENS 20(K6) 22(K8) 24(K10) 26(K12) 28(K14) 30(XS) 32(S) 34(M) 36(L) 38(XL) 40(2XL) 42(3XL) 44(4XL)
WAIST (INCH) 49-54 54-59 59-64 64-69 69-74 74-79 79-84 84-89 89-94 94-99 99-104 104-109 109-115
LENGTH (CM) 29-31 31-33 33-35 35-37 37-39 39-40 40-41 41-42 42-43 43-45 45-47 47-49 49-51

 

LADIES 6 8 10 12 14 16 18 20 22
WAIST (INCH) 26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35
WAIST (CM) 66-69 68-72 71-74 74-77 76-79 79-82 81-84 84-87 87-89
LENGTH (CM) 34-36 35-37 36-38 37-39 38-40 39-41 40-42 41-43 42-44

*Please note measurements can vary within 1.5cm, this is within our tolerance.

 

SOCKS

  • Euro knit
  • Custom to suit with logos and patterns
  • Compression components
  • Moisture wicking yarns for high performance and comfort

#PLAYINSTRUDDYS

SIZE CHART

CM S(9-2) M(2-7) L(7-11)
FOOT LENGTH 17 20 23
LEG LENGTH 37 42 47

*Please note tolerance is +/-1cm.