- Relaxed Fit
- Heavy Weight. 220 GSM. 22-Singles
- 100% Combed Cotton (Marles 15% viscose)
#PLAYINSTRUDDYS
SIZE CHART
MENS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|
BODY WIDTH (CM) | 47 | 52 | 56.5 | 61 | 64 | 68 | 74.5 | 79 |
BODY LENGTH (CM) | 70 | 74 | 77.5 | 81 | 84 | 87 | 88 | 89 |
LADIES | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
BODY WIDTH (CM) | 47.5 | 50 | 52.5 | 55 | 57.5 | 60 | 62.5 |
BODY LENGTH (CM) | 70 | 71 | 72 | 73 | 74 | 75 | 76 |
KIDS | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
---|---|---|---|---|---|---|---|---|
BODY WIDTH (CM) | 31 | 34 | 37 | 39.5 | 42 | 44.5 | 47 | 49.5 |
BODY LENGTH (CM) | 42 | 46 | 50 | 54 | 58 | 62 | 66 | 70 |
*Please note measurements can vary within 1.5cm, this is within our tolerance.
TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.