- Relaxed Fit
- Heavy Weight. 350 GSM
- 100% Cotton French Terry
#PLAYINSTRUDDYS
SIZE CHART
MENS | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
BODY WIDTH (CM) | 49 | 52 | 55 | 58 | 61 | 64 | 67 |
BODY LENGTH (CM) | 69.5 | 72 | 74.5 | 77 | 79.5 | 82 | 84.5 |
LADIES | XS | S | M | L | XL | 2XL |
---|---|---|---|---|---|---|
BODY WIDTH (CM) | 51.5 | 54 | 56.5 | 59 | 61.5 | 64 |
BODY LENGTH(CM) | 59.5 | 62.5 | 65.5 | 68.5 | 72.5 | 74.5 |
KIDS | 2 | 4 | 6 | 8 | 10 | 12 |
---|---|---|---|---|---|---|
BODY WIDTH (CM) | 33 | 36 | 39 | 42 | 45 | 48 |
BODY LENGTH (CM) | 41 | 45 | 50 | 54 | 58 | 61 |
*Please note measurements can vary within 1.5cm, this is within our tolerance.
TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.