- Elastic cuffs
- Sublimated chest panels
- YKK Zipper with toggle
#PLAYINSTRUDDYS
SIZE CHART
MENS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
HALF CHEST | 47-49 | 52-54 | 57-59 | 62-64 | 67-69 | 72-74 | 77-79 | 82-84 | 87-89 |
BODY LENGTH | 67-69 | 70-72 | 73-75 | 76-78 | 79-81 | 82-84 | 84-85 | 85-86 | 86-87 |
SLEEVE LENGTH | 67-69 | 70-72 | 73-75 | 76-78 | 79-81 | 82-84 | 84-86 | 87-89 | 89-91 |
LADIES | L6 | L8 | L10 | L12 | L14 | L16 | L18 | L20 | L22 |
HALF CHEST | 41-43 | 44-46 | 47-49 | 50-52 | 53-55 | 56-58 | 59-61 | 62-64 | 65-67 |
BODY LENGTH | 60-62 | 62-64 | 64-66 | 66-68 | 69-71 | 71-73 | 73-75 | 75-76 | 76-77 |
SLEEVE LENGTH | 61-63 | 64-66 | 66-68 | 68-70 | 70-72 | 73-75 | 75-77 | 77-79 | 79-81 |
KIDS | 8 | 10 | 12 | 14 |
---|---|---|---|---|
HALF CHEST | 36-38 | 39-41 | 42-44 | 45-47 |
BODY LENGTH | 57-59 | 60-62 | 63-65 | 66-68 |
SLEEVE LENGTH | 52-54 | 57-59 | 61-63 | 66-68 |
*Please note measurements can vary within 1.5cm, this is within our tolerance.
TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.