null
×
×
×

HSH - Endurance Jacket (OS8353F)

$99.00
  • Elastic cuffs
  • Sublimated chest panel
  • YKK Zipper with toggle
  • Bonded softshell polyester with micro square fleece lining

#PLAYINSTRUDDYS

SIZE CHART

MENS 2XS XS S M L XL 2XL 3XL 4XL 5XL
HALF CHEST 42-44 47-49 52-54 57-59 62-64 67-69 72-74 77-79 82-84 87-89
BODY LENGTH 64-66 67-69 70-72 73-75 76-78 79-81 82-84 84-85 85-86 86-87
SLEEVE LENGTH 64-66 67-69 70-72 73-75 76-78 79-81 82-84 84-86 87-89 89-91

 

LADIES 6 8 10 12 14 16 18 20 22
HALF CHEST 41-43 44-46 47-49 50-52 53-55 56-58 59-61 62-64 65-67
BODY LENGTH 60-62 62-64 64-66 66-68 59-71 71-73 73-75 74-76 75-77
SLEEVE LENGTH 61-63 64-66 66-68 68-70 70-72 73-75 75-77 77-79 79-81

 

 

KIDS 6 8 10 12 14
HALF CHEST 33-35 36-38 39-41 42-44 44-46
BODY LENGTH 54-56 57-59 60-62 63-65 66-68
SLEEVE LENGTH 48-50 52-54 57-59 61-63 66-68

*Please note measurements can vary within 1.5cm, this is within our tolerance.

TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.