- Optimal 2 way stretch for enhanced movement and durability
- Quick dry, light weight, anti-bacterial and much more
- Internal drawstring
- Elastic waistband
- 2 panel shorts
#PLAYINSTRUDDYS
SHORTS SIZE CHART
MENS | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CONVERSIONS |
K6 |
K8 | K10 | K12 |
K14 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL |
WAIST (CM) | 49-54 | 54-59 | 59-64 | 64-69 | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 | 109-115 | 115-120 | 120-125 |
LENGTH (CM) | 24-26 | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 | 48-50 | 50-52 | 52-54 |
LADIES | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|
WAIST (CM) | 64-69 | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 |
LENGTH (CM) | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
*Please note measurements can vary within 1.5cm, this is within our tolerance.
TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.