- Optimal 2 way stretch for enhanced movement and durablity
#PLAYINSTRUDDYS
SIZE CHART
| MENS (INCH) | 22(K8) | 24(K10) | 26(K12) | 28(K14) | 30(XS) | 32(S) | 34(M) | 36(L) | 38(XL) | 40(2XL) | 42(3XL) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST (CM) | 54-59 | 59-64 | 64-69 | 69-74 | 74-79 | 79-84 | 84-89 | 89-94 | 94-99 | 99-104 | 104-109 |
| LENGTH (CM) | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 36-38 | 38-40 | 40-42 | 42-44 | 44-46 | 46-48 |
| LADIES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| WAIST (INCH) | 26-27 | 27-28 | 28-29 | 29-30 | 30-31 | 31-32 | 32-33 | 33-34 | 34-35 | 35-36 | 36-37 |
| LENGTH (CM) | 34-36 | 35-37 | 36-38 | 37-39 | 38-40 | 39-41 | 40-42 | 41-43 | 42-44 | 43-45 | 44-47 |
*Please note measurements can vary within 1.5cm, this is within our tolerance.