null
×
×
×

SSA - Tennis Shorts

$32.50
  • Optimal 2 way stretch for enhacned movement and durabliity 
  • Zip pockets

#PLAYINSTRUDDYS

SIZE CHART

MENS 20(K6) 22(K8) 24(K10) 26(K12) 28(K14) 30(XS) 32(S) 34(M) 36(L) 38(XL) 40(2XL) 42(3XL) 44(4XL) 46(5XL) 48 (6XL) 50 (7XL)
WAIST (INCH) 20 22 24 26 28 30 32 34 36 38 40 42 44 46 48 50
WAIST (CM) 49-54 54-59 59-64 64-69 69-74 74-79 79-84 84-89 89-94 94-99 99-104 104-109 109-115 115-120 120-125 125-130
LENGTH (CM) 29-31 31-33 33-35 35-37 37-39 39-40 40-41 41-42 42-43 43-45 45-47 47-49 49-51 51-53 53-55 55-57

 

LADIES 6 8 10 12 14 16 18 20 22 24 26
WAIST (INCH) 26-27 27-28 28-29 29-30 30-31 31-32 32-33 33-34 34-35 35-36 36-37
WAIST (CM) 66-69 68-72 71-74 74-77 76-79 79-82 81-84 84-87 87-89 89-92 92-95
LENGTH (CM) 34-36 35-37 36-38 37-39 38-40 39-41 40-42 41-43 42-44 43-45 44-47

*Please note measurements can vary within 1.5cm, this is within our tolerance.