null
×
×
×

SSA - Softball Jersey

NZD$65.00

#PLAYINSTRUDDYS

SIZE CHART

Mens/Unisex XS S M L XL 2XL 3XL 4XL 5XL
HALF CHEST 57 61 63 65.5 68 70.5 72.5 75 75.5
SHOULDER WIDTH 15.5 17.5 18 19.5 20.5 22 22.5 24 25
SLEEVE LENGTH 22.5 24.5 25 25.5 26 26.5 27 27.5 27.5
CUFF 44 46 47 48 49 50 51 52 54
CLOTHES LENGTH 72.5 76.5 78.5 80.5 82.5 84.5 86.5 88.5 89.5

 

Kids 2 4 6 8 10 12 14
HALF CHEST 43 45 47 49 51 53 55
SHOULDER WIDTH 9 10 11 12 13 14 15
SLEEVE LENGTH 14.5 15.5 16.5 17.5 18.5 19.5 20.5
CUFF 30 32 34 36 38 40 42
CLOTHES LENGTH 53.5 56.5 59.5 62.5 65.5 68.5 70.5

*Please note measurements can vary within 1.5cm, this is within our tolerance.

TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.