- 235gsm Bonded Poly-Fleece with sublimated panels
- Embroidered logos
- Side Pockets
- Side leg zippers
#PLAYINSTRUDDYS
SIZE CHART
MENS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
WAIST (INCH) | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 |
LENGTH (CM) | 98-99 | 99-100 | 100-101 | 102-103 | 103-104 | 104-105 | 105-106 | 106-107 | 107-108 |
LADIES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
WAIST (INCH) | 25-27 | 27-29 | 29-31 | 31-33 | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 |
LENGTH (CM) | 97-98 | 98-99 | 99-100 | 100-101 | 101-102 | 102-103 | 103-104 | 104-105 | 105-106 |
KIDS | 6 | 8 | 10 | 12 | 14 |
---|---|---|---|---|---|
WAIST (INCH) | 19-21 | 21-23 | 23-25 | 25-27 | 27-29 |
LENGTH (CM) | 67-69 | 73-75 | 82-84 | 90-92 | 97-99 |
*Please note measurements can vary within 1.5cm, this is within our tolerance.
TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.