null
×
×
×

PSS - Supporter Club Polo

$45.00

#PLAYINSTRUDDYS

SIZE CHART

MENS S M L XL 2XL 3XL
HALF CHEST  54 56 58 60 63 66
SHOULDER WIDTH  14 14.5 15 16 17 18
SLEEVE LENGTH  21.5 22.5 23.5 24.5 25.5 26.5
CUFF  35 36.5 38 39.5 41 42.5
CLOTHES LENGTH  69 71.5 74 76 80.5 83

 

LADIES 10 12 14 16 18 20
HALF CHEST  46.5 48.5 51.5 53.5 56 58.5
SHOULDER WIDTH  11.5 13 14 15.5 16 17
SLEEVE LENGTH  16 17 18 19 20.5 21.5
CUFF  30 31 32.5 34 36 38
CLOTHES LENGTH  65 67 68.5 70.5 71.5 73.5
LONG SLEEVE LENGTH  56 57 58 59 60.5 61.5

*Please note measurements can vary within 1.5cm, this is within our tolerance.

TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.