- 440gsm Poly-Cotton knitted fabric
- Embroidered Logos
- Heatseal names and or numbers available
#PLAYINSTRUDDYS
SIZE CHART
MENS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
HALF CHEST | 52-54 | 54-56 | 57-59 | 59-61 | 62-64 | 64-66 | 67-69 | 69-71 | 72-74 |
BODY LENGTH | 69-71 | 71-73 | 73-74 | 74-75 | 75-76 | 77-78 | 78-79 | 80-81 | 81-82 |
SLEEVE LENGTH | 57-58 | 57-58 | 57-58 | 58-59 | 58-59 | 59-60 | 59-60 | 59-60 | 60-61 |
LADIES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
---|---|---|---|---|---|---|---|---|---|
HALF CHEST | 46-48 | 48-50 | 50-52 | 52-54 | 55-57 | 58-60 | 63-65 | 69-71 | 73-75 |
BODY LENGTH | 63-65 | 65-67 | 67-69 | 69-71 | 71-72 | 72-73 | 73-74 | 74-76 | 76-78 |
SLEEVE LENGTH | 59-60 | 60-61 | 61-62 | 62-63 | 64-66 | 66-68 | 68-70 | 70-72 | 72-73 |
*Please note measurements can vary within 1.5cm, this is within our tolerance.
TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.