- 160gsm Hex-Tech polyester fabric
- UV 50+
- Standard fit
- Optimal 2 way stretch for enhance movement and durability
- Quick dry, breathable, light weight and much more
#PLAYINSTRUDDYS
SIZE CHART
MENS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL |
---|---|---|---|---|---|---|---|---|---|
HALF CHEST | 51-53 | 53-55 | 55-57 | 57-59 | 59-61 | 61-63 | 63-66 | 66-69 | 69-72 |
SLEEVE LENGTH | 58-59 | 59-60 | 60-61 | 61-62 | 62-63 | 63-64 | 64-65 | 65-66 | 66-67 |
LADIES | L6 | L8 | L10 | L12 | L14 | L16 | L18 | L20 | L22 |
---|---|---|---|---|---|---|---|---|---|
HALF CHEST | 41-43 | 43-45 | 45-47 | 47-49 | 49-52 | 52-55 | 55-58 | 58-61 | 61-64 |
SLEEVE LENGTH | 53-54 | 54-55 | 55-56 | 56-57 | 57-58 | 58-59 | 59-60 | 60-61 | 61-62 |
KIDS | K6 | K8 | K10 | K12 | K14 | K16 |
---|---|---|---|---|---|---|
HALF CHEST | 37-39 | 39-41 | 41-43 | 43-45 | 45-47 | 47-49 |
SLEEVE LENGTH | 39-40 | 41-42 | 44-46 | 46-47 | 47-48 | 48-49 |
*Please note measurements can vary within 1.5cm, this is within our tolerance.
TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.