null
×
×
×

CSS - Officials Long Sleeve Polo

NZD$55.00

#PLAYINSTRUDDYS

SIZE CHART

MENS XS S M L XL 2XL 3XL 4XL 5XL 6XL 7XL 8XL 9XL
HALF CHEST 52 52 54 56 58 61 66 69 73 76 79 82 85
SLEEVE LENGTH 59.5 60.5 61.5 62.5 63 64 65 66 67 67.5 68 68.5 69
CUFF 33.5 35 36.5 38 39.5 41 42.5 43.5 43.5 44.5 45.5 47 48
CENTER BACK LENGTH 64.5 67 69.5 72 74.5 76.5 77.5 78.5 79.5 80.5 81.5 82.5 83.5

 

LADIES 6 8 10 12 14 16 18 20 22 24
HALF CHEST 40.5 43 45.5 48 50.5 53 55.5 58 60.5 63
SLEEVE LENGTH 54 55 56 57 58 59 60 61 62 63
CUFF 29.5 30.5 31.5 32.5 33.5 34.5 35.5 36.5 38 38
CENTER BACK LENGTH 59 61 63 65 67 69 71 73 75 75

*Please note measurements can vary within 1.5cm, this is within our tolerance.

TIP - Grab a garment you own that you are comfortable with the fit of, and measure the dimensions of it when it is laid out flat.